Men's Stitched Clothing
All measurements in inches. Measure over light clothing for the most accurate fit.
| Size | Chest | Waist | Shirt Length |
| S | 36–38 | 30–32 | 28 |
| M | 38–40 | 32–34 | 29 |
| L | 40–42 | 34–36 | 30 |
| XL | 42–44 | 36–38 | 31 |
| XXL | 44–46 | 38–40 | 32 |
Ladies' Stitched Clothing
All measurements in inches.
| Size | Bust | Waist | Hip |
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
| XXL | 40–42 | 34–36 | 42–44 |
Unstitched Fabric Quantities
Unstitched pieces are sold as a full suit — enough fabric for your tailor to stitch to your exact measurements. As a guide:
| Piece | Fabric Length |
| Men's 2-Piece (Kurta + Shalwar) | ~4.5 metres |
| Ladies' 3-Piece (Shirt + Trouser + Dupatta) | ~7–8.5 metres |
| Ladies' 2-Piece (Shirt + Trouser) | ~5–6 metres |
Shoe Size Conversion
| PK / UK | EU | US (Men) | Foot Length (cm) |
| 6 | 40 | 7 | 25.0 |
| 7 | 41 | 8 | 25.7 |
| 8 | 42 | 9 | 26.4 |
| 9 | 43 | 10 | 27.3 |
| 10 | 44 | 11 | 28.0 |
| 11 | 45 | 12 | 28.8 |
To measure your foot: stand on a sheet of paper, trace around your foot, and measure the longest length in centimetres. Compare against the table above to find your size.
Still unsure? WhatsApp us your usual size or measurements at 0340-0026136 and we'll help you pick the right fit.